2011 BMW 7 Series 750Li 4-Door RWD Sedan

Call Now For Special Internet Pricing
(877) 282-3311
|
|
|
| Additional Taxes | $1,000 |
|
| 229 | Active Roll Stabilization - | $2,000 |
| 2VH | Integral Active Steering | $1,750 |
| 416 | Power Rear Sunshade - | $1,000 |
| 4CA | Ash Grain Wood Trim - | $0 |
| 4CB | Fineline Matte Wood Trim - | $0 |
| 4ND | Instrument Panel with Leather Finish | $1,200 |
| 4U1 | Ceramic Controls - | $650 |
| 5DF | Active Cruise Control - | $2,400 |
| 610 | Head-Up Display - | $1,300 |
| 6UK | Night Vision with Pedestrian Detection - | $2,600 |
| 760 | Shadowline Exterior Trim | $350 |
| XE5 | Dark Red Sycamore Wood Trim | $1,080 |
| XE6 | Walnut Honey Wood Trim | $1,080 |
| XE6 | Walnut Honey Wood Trim - Requires (ZI1) BMW Individual Composition Package | $0 |
| XE8 | Piano Finish Black Trim | $1,080 |
| XE8 | Piano Finish Black Trim - Requires (ZI1) BMW Individual Composition Package | $0 |
| XL1 | Wood Inlay Steering Wheel | $800 |
| 3AG | Rear-View Camera | $400 |
|
| 2HL | 19" Forged Wheels Radial Spoke (Style 252) with Performance Tires - | $1,300 |
|
| 6NF | Smartphone Integration | $150 |
|
| S34 | Azurite Black Metallic | $1,800 |
| X02 | Citrin Black Metallic | $1,800 |
| X03 | Ruby Black Metallic | $1,800 |
| X04 | Moonstone Metallic | $1,800 |
|
| ZB | Full Merino Leather | $0 |
|
| ZCE | Camera Package - | $1,200 |
| ZCW | Cold Weather Package - | $800 |
| ZDA | Driver Assistance Package - | $1,350 |
| ZI1 | BMW Individual Composition - | $7,700 |
| ZLS | Luxury Seating Package - | $2,000 |
| ZLU | Luxury Rear Seating Package - | $3,700 |
| ZMP | M Sport Package - | $6,500 |
| 2NX | M Sport Package Wheel/Tire Upgrade - | $1,300 |
| ZPS | Premium Sound Package - | $1,800 |
| ZRP | Rear Entertainment Package - | $2,800 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.