2011 BMW X5 Series xDrive50i 4-Door AWD SUV

Call Now For Special Internet Pricing
(877) 282-3311
|
|
|
| 217 | Active Steering - | $1,550 |
| 2VA | Adaptive Drive - | $3,500 |
| 322 | Comfort Access Keyless Entry - | $1,000 |
| 328 | Running Boards | $300 |
| 386 | Roof Rails | $100 |
| 4AD | Brushed Aluminum Trim - | $0 |
| 4AZ | Dark Bamboo Wood Trim - | $0 |
| 4BP | Light Poplar Wood Trim - | $0 |
| 4M5 | Nappa Leather Dashboard and Center Console | $1,900 |
| 508 | Park Distance Control - | $750 |
| 5AC | Automatic High Beams | $250 |
| 5AD | Lane Departure Warning | $950 |
| 5DF | Active Cruise Control | $2,400 |
| 5DK | Side-View Camera | $300 |
| 639 | BMW Assist with Bluetooth - | $750 |
| 6FF | Rear Seat Entertainment - | $1,700 |
| 609 | Navigation System - | $1,900 |
|
| 300 | Space-Saver Spare Tire | $150 |
|
| 456 | Multi-Contour Seats - | $1,300 |
| 456 | Multi-Contour Seats - Requires (ZAP) Sport Activity Package - | $900 |
| 456 | Multi-Contour Seats - Requires (ZMP) M Sport Package - | $900 |
| 494 | Heated Front Seats - | $500 |
| 496 | Heated Rear Seats - | $350 |
| 4UB | 3rd Row Seat - | $1,700 |
| LV | Perforated Nevada Leather - | $0 |
| NA | Nappa Leather - | $2,400 |
|
| 655 | Satellite Radio with 1 Year Subscription - | $350 |
| 6FL | iPod and USB Adapter - | $400 |
| 6NF | Smartphone Integration | $150 |
|
| ZAP | Sport Activity Package - | $2,200 |
| ZAV | Active Ventilated Seat Package - | $2,100 |
| ZMP | M Sport Package - | $6,500 |
| ZPS | Premium Sound Package - | $1,800 |
| ZRC | Rear Climate Package - | $900 |
| ZTP | Technology Package - | $2,800 |
| ZPP | Premium Package - | $2,200 |
| ZCW | Cold Weather Package - Requires (ZMP) M Sport Package - | $750 |
| ZCW | Cold Weather Package - | $900 |
| 2NY | M Sport Package Wheel/Tire Upgrade - | $950 |
|
| 2LM | Sport Activity Package Wheel/Tire Upgrade - | $950 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.