2011 BMW Z4 Series sDrive35i 2-Door RWD Convertible

Call Now For Special Internet Pricing
(877) 282-3311
|
|
|
| 2S5 | 18" Light Alloy Wheels (Style 293) - Requires (ZSP) Sport Package - | $0 |
| 2S5 | 18" Light Alloy Multi-Spoke Wheels (Style 293) - | $750 |
| 2KW | 19" Light Alloy V-Spoke Wheels (Style 296) - | $1,200 |
|
| 2TC | 7-Speed Double Clutch Transmission | $450 |
|
| 2XA | Sports Leather Steering Wheel with Paddle Shifters | $0 |
| 302 | Anti-Theft Alarm System | $400 |
| 322 | Comfort Access System | $500 |
| 4BN | Ash Grain Wood Trim | $0 |
| 4UT | Through-Loading System with Integrated Transport Bag | $195 |
| 508 | Park Distance Control | $750 |
| 5AC | Automatic High Beams | $250 |
| 609 | Navigation System | $2,100 |
| 639 | BMW Assist with Bluetooth | $750 |
| 6NF | Smartphone Integration | $150 |
| 6NR | BMW Apps | $250 |
|
| 459 | Power Front Seats with Driver Seat Memory | $995 |
| 494 | Heated Front Seats | $500 |
| PA | Extended Kansas Leather | $1,350 |
| LZ | Nappa Leather | $0 |
| GN | Alcantara/Nappa Leather | $0 |
|
| 655 | Satellite Radio with 1 Year Subscription | $350 |
| 6FL | iPod and USB Adapter | $400 |
| 696 | 6-Disc DVD Changer | $600 |
|
| MP | Metallic Paint | $550 |
|
| ZCW | Cold Weather Package - | $1,000 |
| ZPP | Premium Package - | $2,500 |
| ZPS | Premium Sound Package - | $1,800 |
| ZSP | Sport Package - | $2,300 |
| ZSP | Sport Package - Requires (ZWP) Exclusive Ivory White Leather - | $1,900 |
| ZYP | Exclusive Citrus Yellow Package - (Requires (B21) Atacama Yellow exterior color) - | $1,950 |
| ZWP | Exclusive Ivory White Leather - | $2,050 |
| ZYP | Exclusive Citrus Yellow Package - | $1,400 |
| ZMY | M Sport/Citrus Yellow Package - (Requires (B21) Atacama Yellow exterior color) - | $5,050 |
| ZMY | M Sport/Citrus Yellow Package - | $4,500 |
| ZMW | M Sport/Ivory White Package - | $5,050 |
| ZMP | M Sport Package - | $3,500 |
|
|
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.